Home

Defile large Science vitamin d variations Dalset biology Cordelia

Cureus | Prevalence of Vitamin D Deficiency in a Young Adult With Acute  Spinal Cord Injury | Article
Cureus | Prevalence of Vitamin D Deficiency in a Young Adult With Acute Spinal Cord Injury | Article

Biomedicines | Free Full-Text | Genetic Variations of the Vitamin D  Metabolic Pathway and COVID-19 Susceptibility and Severity: Current  Understanding and Existing Evidence
Biomedicines | Free Full-Text | Genetic Variations of the Vitamin D Metabolic Pathway and COVID-19 Susceptibility and Severity: Current Understanding and Existing Evidence

Seasonal variation of vitamin D. Vitamin D levels oscillated during the...  | Download Scientific Diagram
Seasonal variation of vitamin D. Vitamin D levels oscillated during the... | Download Scientific Diagram

Biology | Free Full-Text | Changes in 25-(OH) Vitamin D Levels during the  SARS-CoV-2 Outbreak: Lockdown-Related Effects and First-to-Second Wave  Difference—An Observational Study from Northern Italy
Biology | Free Full-Text | Changes in 25-(OH) Vitamin D Levels during the SARS-CoV-2 Outbreak: Lockdown-Related Effects and First-to-Second Wave Difference—An Observational Study from Northern Italy

Metabolism of vitamin D - List of Frontiers' open access articles
Metabolism of vitamin D - List of Frontiers' open access articles

Vitamin D levels of Canadians, 2012 to 2013
Vitamin D levels of Canadians, 2012 to 2013

Seasonal Variation of Serum Vitamin D Among Greek Female Patients with  Osteoporosis | In Vivo
Seasonal Variation of Serum Vitamin D Among Greek Female Patients with Osteoporosis | In Vivo

The Importance of Vitamin D for Dancers | International Association for  Dance Medicine & Science
The Importance of Vitamin D for Dancers | International Association for Dance Medicine & Science

Reciprocal seasonal variation in vitamin D status and tuberculosis  notifications in Cape Town, South Africa | PNAS
Reciprocal seasonal variation in vitamin D status and tuberculosis notifications in Cape Town, South Africa | PNAS

Biomedicines | Free Full-Text | Genetic Variations of the Vitamin D  Metabolic Pathway and COVID-19 Susceptibility and Severity: Current  Understanding and Existing Evidence
Biomedicines | Free Full-Text | Genetic Variations of the Vitamin D Metabolic Pathway and COVID-19 Susceptibility and Severity: Current Understanding and Existing Evidence

Vitamin D and atopy and asthma phenotypes in children: a longitudinal  cohort study | European Respiratory Society
Vitamin D and atopy and asthma phenotypes in children: a longitudinal cohort study | European Respiratory Society

Vitamin D status in an Australian patient population: a large retrospective  case series focusing on factors associated with variations in serum 25(OH)D  | BMJ Open
Vitamin D status in an Australian patient population: a large retrospective case series focusing on factors associated with variations in serum 25(OH)D | BMJ Open

Nutrients | Free Full-Text | Immunologic Effects of Vitamin D on Human  Health and Disease
Nutrients | Free Full-Text | Immunologic Effects of Vitamin D on Human Health and Disease

Seasonal variations of serum levels of vitamin D (▽) in the Nordic... |  Download Scientific Diagram
Seasonal variations of serum levels of vitamin D (▽) in the Nordic... | Download Scientific Diagram

Seasonal variation in vitamin D | Proceedings of the Nutrition Society |  Cambridge Core
Seasonal variation in vitamin D | Proceedings of the Nutrition Society | Cambridge Core

Seasonal variations of vitamin D status in Greek postmenopausal women  receiving enriched dairy products for 30 months: the Postmenopausal Health  Study | European Journal of Clinical Nutrition
Seasonal variations of vitamin D status in Greek postmenopausal women receiving enriched dairy products for 30 months: the Postmenopausal Health Study | European Journal of Clinical Nutrition

Seasonal variation of vitamin D levels in Swiss athletes – SEMS-journal
Seasonal variation of vitamin D levels in Swiss athletes – SEMS-journal

Vitamin D Deficiency and Possible Role in Multiple Sclerosis -  touchNEUROLOGY
Vitamin D Deficiency and Possible Role in Multiple Sclerosis - touchNEUROLOGY

Supplemental Vitamin D and Incident Fractures in Midlife and Older Adults |  NEJM
Supplemental Vitamin D and Incident Fractures in Midlife and Older Adults | NEJM

Scientists re-examine racial variations in Vitamin D levels | Newsroom
Scientists re-examine racial variations in Vitamin D levels | Newsroom

Temporal Relationship between Vitamin D Status and Parathyroid Hormone in  the United States | PLOS ONE
Temporal Relationship between Vitamin D Status and Parathyroid Hormone in the United States | PLOS ONE

IJMS | Free Full-Text | Correlation of Vitamin D with Inflammatory  Cytokines, Atherosclerotic Parameters, and Lifestyle Factors in the Setting  of Heart Failure: A 12-Month Follow-Up Study
IJMS | Free Full-Text | Correlation of Vitamin D with Inflammatory Cytokines, Atherosclerotic Parameters, and Lifestyle Factors in the Setting of Heart Failure: A 12-Month Follow-Up Study

Preventing vitamin D deficiency during the COVID-19 pandemic: UK  definitions of vitamin D sufficiency and recommended supplement dose are  set too low | RCP Journals
Preventing vitamin D deficiency during the COVID-19 pandemic: UK definitions of vitamin D sufficiency and recommended supplement dose are set too low | RCP Journals

The variation in free 25-hydroxy vitamin D and vitamin D-binding protein  with season and vitamin D status in: Endocrine Connections Volume 6 Issue 2  (2017)
The variation in free 25-hydroxy vitamin D and vitamin D-binding protein with season and vitamin D status in: Endocrine Connections Volume 6 Issue 2 (2017)

Seasonal variations in serum levels of vitamin D and other biochemical  markers among KSA patients prior to thyroid surgery - ScienceDirect
Seasonal variations in serum levels of vitamin D and other biochemical markers among KSA patients prior to thyroid surgery - ScienceDirect

Vitamin D3 25-Hydroxyvitamin D: Reference Range, Interpretation, Collection  and Panels
Vitamin D3 25-Hydroxyvitamin D: Reference Range, Interpretation, Collection and Panels